APY (Annual Percentage Yield) effective 5/14/2013 and subject to change without notice.
| Certificates of Deposit | Minimum Balance to Open | Minimum Balance to Obtain APY | APY | Rate |
| 91-day | $1,000 | $1,000 | 0.20% | 0.20% |
| 182-day | $500 | $500 | 0.25% | 0.25% |
| 12-month | $500 | $500 | 0.35% | 0.35% |
| 13-month | $2,500 | $2,500 | 0.50% | 0.50% |
| 18-month | $2,500 | $2,500 | 0.60% | 0.60% |
| 24-month | $2,500 | $2,500 | 0.65% | 0.65% |
| 36-month | $2,500 | $2,500 | 0.80% | 0.80% |
| 48-month | $2,500 | $2,500 | 1.00% | 1.00% |
| 60-month | $2,500 | $2,500 | 1.25% | 1.24% |
| 120-month | $2,500 | $2,500 | 1.80% | 1.79% |
Penalty for early withdrawal from CDs. Fees may reduce earnings.
Early withdrawals from CDs are subject to the following penalties:
**Rate may be bumped up once during CD term. New money only.

| IRA | Minimum Balance to Open | Minimum Balance to Obtain APY | APY | Rate |
| 182-day | $500 | $500 | 0.25% | 0.25% |
| 12-month* | $100 | $100 | 0.35% | 0.35% |
| 13-month | $500 | $500 | 0.50% | 0.50% |
| 18-month | $500 | $500 | 0.60% | 0.60% |
| 24-month | $500 | $500 | 0.65% | 0.65% |
| 36-month | $500 | $500 | 0.80% | 0.80% |
| 48-month | $500 | $500 | 1.00% | 1.00% |
| 60-month | $500 | $500 | 1.25% | 1.24% |
*12 Month IRA CD - customers can add funds.
Penalty for early withdrawal from CDs. Fees may reduce earnings.
Early withdrawals from IRAs are subject to the following penalties:
**Rate may be bumped up once during CD term. New money only.
| Money Market Accounts | Minimum Balance to Open | Minimum Balance to Obtain APY | APY | Rate |
| Advantage Money Market | $10,000 | $100,000 | 0.30% | 0.30% |
| $10,000-$99,999.99 | 0.20% | 0.20% | ||
| $0-$9,999.99 | 0.10% | 0.10% | ||
| Business Premium Money Market | $10,000 | $10,000 | 0.20% | 0.20% |
| $0-$9,999.99 | 0.05% | 0.05% |
Federal regulation prohibits you from making more than a total of 6 transfers each month to other accounts from a savings or money market account (including transfers to another account for overdraft protection) or to third parties each month by check, through point-of-sale purchase transactions with a banking card, by preauthorized or automatic agreements, telephone, or online. See your account agreement for more information. Other limits may apply to your account. Excessive transactions may reduce earnings.
| Savings Accounts | Minimum Balance to Open | Minimum Balance to Obtain APY | APY | Rate |
| Statement Savings | $100 | $100 | 0.15% | 0.15% |
| Kids Club Savings | $25 | $25 | 0.25% | 0.25% |
| Relationship Savings* | $3,000 | $3,000 | 0.15% | 0.15% |
| $0-$2,999.99 | 0.15% | 0.15% |
*This account requires customer to have a Magyar checking account. The checking account must have at least 1 direct deposit, or 3 transactions within the first 45 days of Relationship Savings account being opened. A transaction can be any type of account activity-withdrawal, deposit, online bill payment, etc.
Federal regulation prohibits you from making more than a total of 6 transfers each month to other accounts from a savings or money market account (including transfers to another account for overdraft protection) or to third parties each month by check, through point-of-sale purchase transactions with a banking card, by preauthorized or automatic agreements, telephone, or online. See your account agreement for more information. Other limits may apply to your account. Excessive transactions may reduce earnings.
| Checking Accounts | Minimum Balance to Open | Minimum Balance to Obtain APY | APY | Rate |
| Magyar Interest Checking | $100 | $10,000 + | 0.10% | 0.10% |
| $1,000 - $9,999.99 | 0.05% | 0.05% | ||
| Premium Checking | $100 | $50,000+ | 0.25% | 0.25% |
| $10,000-$49,999.99 | 0.15% | 0.15% | ||
| $0-$9,999.99 | 0.10% | 0.10% | ||
| Non-Profit Checking with Interest | $100 | $1,000 | 0.05% | 0.05% |
| Sole Proprietary | $100 | $1,000 | 0.05% | 0.05% |
Fees may reduce earnings.